![]() | ![]() | |
---|---|---|
Private Offices | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Coworking Desks | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Virtual Offices | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
BENEFITS | ||
Networking Events | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Designed for Productivity | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Semi-Frosted Glass Doors | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Soundproof Walls | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Lease Terms | Month-Month | Month-Month |
PRICING | ||
Base Cost | $250/month | $450/month |
Internet | Included | Free |
Printing | Included | $0.40/page |
Conference Rooms | Included | $25/per credit |
Deposit | One Month | 1.5-2.5 Months |
*Included in monthly price but not unlimited usage. **Prices are fees are estimated and may vary by location | ![]() ![]() |
MakeOffices has its benefits and is best experienced in person. Find out what you’re missing out by not being a Make Member yet and schedule your tour today!
Membership has its benefits. Schedule a tour at a MakeOffices location and experience the benefits of becoming a MAKE member.